MEN'S T-SHIRT SIZE CHART
SIZE | LENGTH | WIDTH |
---|---|---|
SML | 28" | 19" |
MED | 29" | 20 1/2" |
LRG | 30" | 22" |
XLG | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
- Length: Measure from the high point on the shoulder to the hemline
- Chest: Measure across the chest starting 1" under the armhole
Sizes can vary slightly as they are measured by hand.
CLASSIC FIT LONG SLEEVE SIZE CHART
SIZE | LENGTH | WIDTH | SLEEVE LENGTH |
---|---|---|---|
SML | 27 1/2" | 18" | 24 3/4" |
MED | 28 1/2" | 20" | 25 1/8" |
LRG | 29 1/2" | 22" | 25 5/8" |
XLG | 30 1/2" | 24" | 26 1/8" |
2XL | 31 1/2" | 26" | 26 5/8" |
3XL | 32 1/2" | 28" | 27 1/8" |
- Length: Measure from the high point on the shoulder to the hemline
- Chest: Measure across the chest starting 1" under the armhole
- Sleeve: Measure from shoulder to wrist.
Sizes can vary slightly as they are measured by hand.
WOMAN'S T-SHIRT SIZE CHART
SIZE | LENGTH | CHEST |
---|---|---|
SML | 25 1/4" | 34 - 37 |
MED | 26" | 38 - 41 |
LRG | 26 3/4" | 42 - 45 |
XLG | 27 1/2" | 46 - 49 |
2XL | 28 1/4" | 50 - 53 |
3XL | 29" | 54 - 57 |
- Length: Measure from the high point on the shoulder to the hemline
- Chest: Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Sizes can vary slightly as they are measured by hand.
Section
Drop element here