
MEN'S T-SHIRT SIZE CHART
SIZE | LENGTH | WIDTH | CHEST |
---|---|---|---|
SML | 28" | 18" | 34-37 |
MED | 29" | 20" | 38-41 |
LRG | 30" | 22" | 42-45 |
XLG | 31" | 24" | 46-49 |
2XL | 32" | 26" | 50-53 |
3XL | 33" | 28" | 54-57 |
4XL | 34" | 30" | 58-61 |
5XL | 35" | 31" | 62-65 |
- Length: Measure from the high point on the shoulder to the hemline
- Chest: Measure across the chest starting 1" under the armhole
- Chest: Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Sizes can vary slightly because they are measured by hand.

WOMAN'S T-SHIRT SIZE CHART
SIZE | LENGTH | CHEST |
---|---|---|
SML | 25 1/4" | 34 - 37 |
MED | 26" | 38 - 41 |
LRG | 26 3/4" | 42 - 45 |
XLG | 27 1/2" | 46 - 49 |
2XL | 28 1/4" | 50 - 53 |
3XL | 29" | 54 - 57 |
- Length: Measure from the high point on the shoulder to the hemline
- Chest: Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Sizes can vary slightly because they are measured by hand.
Section
Drop element here!